Revolutionize koj cov txheej txheem tsim khoom nrog peb txiav-ntug yas txhaj tshuab!
Qauv | chav tsev | TSI GT2-LS90 | GT2-LS120 TSI | GT2-LS160 TSI | GT2-LS200 TSI | Qauv: GT2-LS260 | Qauv: GT2-LS320 | Qauv: GT2-LS380 |
Kev ntsuas qhov loj thoob ntiaj teb | 900-260 : kuv | 1200-350 Nws | 1200-350 Nws | 1600-550 Nws | 2000-725 | 2600-1280 Nws | 3200-1680 Nws | 3800-1980 Nws |
INJECTION UNITS | ||||||||
Ntsia Hlau Diameter | mm | 32 35 40 ib | 353842 ib | 40 4550 | 45 50 55 ib | 55 60 65 | 60 6570 | 657075 ib |
Theoretical txhaj tshuaj volume | cc ua | 125 149 195 ib | 164 193 236 ib | 251 318 393 ib | 350 432 523 ib | 630 749 879 ib | 820 962 1116 ib | 1045 1212 1392 ib |
Theoretical txhaj tshuaj hnyav (PS) | g | 113 136 177 ib | 149 175 214 ib | 229 289 357 ib | 318 393 476 ib | 573 682 800 ib | 746 876 1016 ib | 951 1103 1266 ib |
OZ | 4 4.8 6.3 | 5.3 6.2 7.6 | 8.1 10.2 12.6 | 11.2 13.9 16.8 ib | 20.2 24.1 28.2 ib | 26.3 30.9 35.8 ib | 33.6 38.9 44.7 ib | |
Ntsia Hlau L: D ratio | L/D | 23 21 18.4 ib | 22.8 2119 Nws | 23.6 21 18.9 | 23.3 21 19.1 | 22.9 21 19.4 | 22.8 21 19.5 Nws | 22.6 21 19.6 |
Txhaj tshuaj | Mpa | 211 176 135 ib | 214 182 149 ib | 220 173 141 ib | 207 168 139 ib | 204 171 146 ib | 206 175 151 ib | 190 164 143 ib |
Ntsia hlau ceev | rpm ua | 195 | 200 | 190 | 170 | 130 | 170 | 170 |
Plasticizing muaj peev xwm (PS) | kg/hnub | 344462 ib | 416068 ib | 5880108 ib | 78 103 142 ib | 96 121 153 ib | 154 186 233 ib | 186 281 331 ib |
CLAMPING UNIT | ||||||||
Clamping quab yuam | KN | 900 | 1200 | 1600 | 2000 | 2600 | 3200 | 3800 |
Max hnub ci | mm | 705 ib | 855 ib | 936 ib | 1010 | 1155 | 1250 | 1400 |
Pwm qhib stroke | mm | 320 | 410 | 446 ib | 490 ib | 525 | 580 | 655 |
Platen loj | mm | 550 x 550 | 620 x 620 | 690x690 ib | 760 x 7 60 | 8 75x8 | 950x95 0 | 1060 x 1010 |
Qhov chaw nruab nrab ntawm khi bar | 360 x 360 | 410 x 410 | 460 x 460 | 510x510 ib | 580x58 0 | 670x670 ib | 7 30x700 | |
Pwm thickness min / max | mm | 185-385 Ib | 185-445 Ib | 185-490 Nws | 185-520 Nws | 250-630 Nws | 250-670 Nws | 265-745 Ib |
Ejector zog | KN | 31 | 42 | 42 | 49 | 67 | 77 | 111 |
Ejector stroke | mm | 100 | 100 | 130 | 140 | 160 | 180 | 205 |
Tus naj npawb ntawm ejectors | chav tsev | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 12 + 1 | 12 + 1 | 12 + 1 |
POWER/COJ | ||||||||
Twj lub cev muaj zog | Kw | 11 | 11 | 15 | 18.5 Nws | 22 | 30 | 37 |
Hydraulic system siab | MPA | 17.5 Nws | 17.5 Nws | 17.5 Nws | 17.5 Nws | 17.5 Nws | 17.5 Nws | 17.5 Nws |
Tsis muaj temp control zones | chav tsev | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 |
Lub peev xwm cua sov | Kw | 6 | 7 | 8.8 ib | 13 | 15.4 ib | 19.3 ib | 23.2 |
Qhov hnyav | ton | 3 | 4 | 5 | 6.5 | 9.2 ib | 13.5 Nws | 16.3 |
Roj tank peev xwm | L | 220 | 270 | 345 | 425 | 530 | 565 ib | 665 ib |
Qhov ntev | MxMxM | 4.08 x 1.14 x 1.87 | 4.5 x 1.23 x 1.91 | 5.05 x 1.3 x 1.95 | 5.5 x 1.36 x 2 | 6.3 x 1.54 x 2.07 | 6.92 x 1.67 x 2.2 | 7.7 x 1.77 x 2.2 |
Tshuaj loog thiab ua pa Circuit Court PVC tebchaw xa mus rau tshwj xeeb PVC cov ntaub ntawv siv nyob rau hauv zus tau tej cov khoom kho mob hais txog tshuaj loog thiab kev kho mob ua pa.Cov tebchaw no yog tsim los ua kom tau raws li cov kev cai tshwj xeeb thiab kev xav tau ntawm cov ntawv thov no.Cov tshuaj loog PVC yog siv rau hauv kev tsim khoom ntawm ntau yam khoom siv thaum siv tshuaj loog, xws li lub qhov ncauj qhov ntswg, lub hnab ua pa, cov hlab ntsha endotracheal, thiab catheters.Cov tebchaw no yog tsim los ua kom yoog raws, tab sis ruaj khov, tso cai rau kev tuav thiab tswj tau yooj yim thaum cov txheej txheem.Lawv kuj raug tsim los ua biocompatible, kom ntseeg tau tias lawv tsis ua rau muaj kev phiv tshuaj thaum sib cuag nrog cov neeg mob cov ntaub so ntswg los yog kua dej.Ua pa Circuit Court PVC tebchaw, ntawm qhov tod tes, yog siv los tsim cov khoom siv ua pa, nrog rau lub tshuab ua pa, lub qhov ncauj qhov ntswg, cov khoom siv tshuaj tua kab mob, thiab cov pa ua pa.Cov tebchaw no yuav tsum muaj qhov ua tau zoo thiab ua haujlwm rau kinking, vim lawv feem ntau raug rov kho dua thiab sib tw.Lawv kuj raug tsim los ua kom sib haum nrog cov pa roj pa uas xa tawm thiab yuav tsum tsis txhob ua rau muaj kev tiv thaiv ntxiv lossis cuam tshuam cov pa roj.Ob qho tib si tshuaj loog thiab ua pa hluav taws xob hluav taws xob PVC sib txuas yog tsim los nrog kev tswj hwm nruj thiab ua raws li cov qauv kev lag luam kho mob thiab cov kev cai kom muaj kev nyab xeeb thiab ua tau zoo.Cov neeg tsim khoom siv rau hauv tus account yam xws li biocompatibility, durability, tsis kam rau tshuaj thiab tshuaj tua kab mob, nrog rau kev yooj yim ntawm kev tsim khoom.Nws yog ib qho tsim nyog sau cia tias thaum PVC feem ntau tau siv rau hauv cov ntawv thov no vim nws cov khoom tsim nyog, kev txhawj xeeb tau hais txog kev noj qab haus huv thiab kev cuam tshuam ib puag ncig cuam tshuam nrog kev tsim khoom, siv, thiab pov tseg cov khoom siv kho mob PVC.Cov kws tshawb fawb thiab cov tuam txhab lag luam tau nquag tshawb nrhiav lwm cov ntaub ntawv thiab thev naus laus zis los daws cov kev txhawj xeeb no.Nyob rau hauv cov ntsiab lus, tshuaj loog thiab ua pa Circuit Court PVC cov khoom siv tshwj xeeb siv los tsim cov khoom siv kho mob rau kev siv tshuaj loog thiab kev kho mob ua pa.Cov tebchaw no tau ua tib zoo tsim kom tau raws li cov kev cai tshwj xeeb ntawm lawv cov ntawv thov, ua kom muaj kev nyab xeeb, ruaj khov, thiab ua haujlwm tau zoo.